| CHRIS ROHN'S AUDIO FIASCO | WDET-HD2, 101.9 FM, Detroit, MI | |||||
| Issue #040 | 01 20 2010, 18:00-21:00 | 01 24 2010, 00:00-03:00 | |||||
| Title | Artist | Album | Label | Length | Time |
| Pants On The Ground (Sir T Remix) | General Larry Platt | Pants On The Ground | N/A | 3:31 | 6:00:00 PM |
| Heartkiller | HIM | Heartkiller | Sire/Reprise | 3:27 | 6:04:00 PM |
| I Lived My Life To Stand In… | A Place To Bury Strangers | Exploding Head | Mute U.S. | 5:20 | 6:08:00 PM |
| Pork Chop Dinner | The Sursiks | I Didn't Know I Was Singing | Crabid | 2:34 | 6:13:00 PM |
| Monroeville | Bogart Shwadchuck | Monroeville | Full Code Media | 6:37 | 6:16:00 PM |
| Mrs. Cold | Kings of Convenience | Declaration of Dependence | Astralwerks | 3:02 | 6:23:00 PM |
| Give Me More | Matthew Dear | Asa Breed | Ghostly International | 2:35 | 6:26:00 PM |
| High Horses | The Swell Season | Strict Joy | Anti | 4:52 | 6:29:00 PM |
| My Secret Friend f./ Imogen Heap | IAMX | Kingdom of Welcome Addiction | Metropolis | 4:00 | 6:34:00 PM |
| Many of Horror | Biffy Clyro | Only Revolutions | 14th Floor | 4:01 | 6:38:00 PM |
| Bad Blood | Simian Mobile Disco | Temporary Pleasure | Wichita | 3:58 | 6:42:00 PM |
| She Moves In Circles | Male or Female | And Failed Destruction | Alpha Matrix | 4:38 | 6:46:00 PM |
| Pants On The Ground | Jimmy Fallon | Pants On The Ground | NBC Universal | 2:05 | 6:51:00 PM |
| Shower Melody | Hudson Mohawke | Butter | Warp | 1:19 | 6:53:00 PM |
| Meet Me At The Lookout Point | Devendra Banhart | What Will We Be | Warner Bros. | 3:35 | 6:54:00 PM |
| Odyssey Europa | Kirlian Camera | Shadow Mission Held V | Out Of Line | 2:40 | 6:57:00 PM |
| Hidden | Rotersand | Electronic World Transmission | Metropolis | 5:19 | 7:00:00 PM |
| Katherine Kiss Me | Franz Ferdinand | Tonight: Franz Ferdinand | Sony | 2:53 | 7:06:00 PM |
| I Know That I Know | Capsula | Waveform Transmissions Vol.1 | Waveform | 7:14 | 7:09:00 PM |
| Loco | Annie | Don't Stop | Smalltown 12 | 3:05 | 7:16:00 PM |
| Holiday | Vampire Weekend | Contra | XL | 2:18 | 7:19:00 PM |
| Clarion Call | Delphic | Acolyte | Chimeric / Polydor | 2:55 | 7:21:00 PM |
| My Delirium | Ladyhawke | Ladyhawke | Modular | 4:00 | 7:24:00 PM |
| 11th Dimension | Julian Casablancas | Phrazes For The Young | RCA | 3:57 | 7:28:00 PM |
| Fashion Is Danger | Flight of the Conchords | I Told You I Was Freaky | Sub Pop | 2:19 | 7:32:00 PM |
| Madder Red | Yeasayer | Odd Blood | Strictly Canadian | 4:00 | 7:34:00 PM |
| El Tipitipitero | Cecilia Gayle | Paradiso Beach | N/A | 3:45 | 7:38:00 PM |
| Satellite Heart | Anya Marina | New Moon Soundtrack | Chop Shop/Atlantic | 3:30 | 7:42:00 PM |
| Me and You, Watson | Alec Ounsworth | Mo Beauty | Anti | 3:39 | 7:46:00 PM |
| Dismember | Spoon | Telephono | Matador | 1:44 | 7:50:00 PM |
| A Roller Skating Jam Named Saturday | De La Soul | De La Soul Is Dead | Rhino/Ada | 3:59 | 7:52:00 PM |
| Fever | Inna | Hot | Ultra | 3:23 | 7:56:00 PM |
| All You Do Is Talk | Black Rebel Motorcycle Club | Baby 81 | RCA | 5:37 | 8:00:00 PM |
| Seventeen Hands | The Maccabees | Wall of Arms | Fiction | 3:41 | 8:06:00 PM |
| Rip It! | Electric Six | I Shall Exterminate Everything… | Metropolis | 3:32 | 8:10:00 PM |
| New Dance Show 2007 | Starski & Clutch | Detroit Hustle | Databass | 3:22 | 8:14:00 PM |
| Go East | Le Loup | Family | Hardly Art | 4:35 | 8:17:00 PM |
| Brian and Robert | Phish | The Story of The Ghost | Rhino/Elektra | 2:54 | 8:22:00 PM |
| Karussell | Nachtmahr | Feuer Frei | Trisol | 4:09 | 8:25:00 PM |
| I Own You (F./ Charlie Winston) | Wax Tailor | In The Mood For Life | Le Plan | 3:14 | 8:29:00 PM |
| Atman | Rodgigo y Gabriela | 11:11 | ATO Records/Red | 5:39 | 8:32:00 PM |
| The Sherry End | The Streets | Everything Is Borrowed | Vice | 2:42 | 8:37:00 PM |
| Mr Mcgee | Zero 7 | Yeah Ghost | Atlantic | 4:15 | 8:40:00 PM |
| January Wedding | The Avett Brothers | I And Love And You | Sony | 3:43 | 8:44:00 PM |
| Boys Who Rape (Should All Be…) | The Raveonettes | In And Out of Control | Vice | 3:01 | 8:48:00 PM |
| Black History Month (Remix) | Death From Above 1979 | Romance Bloody Romance Remixes | Vice | 5:19 | 8:51:00 PM |
| Hum Hallelujah | Fall Out Boy | Infinity On High | Island | 3:50 | 8:56:00 PM |
WELCOME TO THE AUDIO FIASCO.
SUNDAYS: Midnight-3am on 101.9 WDET-HD2, Detroit.
WEDNESDAYS: 6-9pm on 101.9 WDET-HD2, Detroit.
THURSDAYS: 10pm on SanctuaryRadio.com
Everyone has music stored in their minds, and an Audio Fiasco is what happens when it all spills out at once.
The host of the program, Chris Rohn, has a mind that works that way. He can't hold back when it comes to music, and has to jump from song to song, genre to genre to keep himself satisfied.
You never quite know what you're going to get on the Audio Fiasco. Indie to electronica, moody to frantic, and anything but boring, Chris Rohn's Audio Fiasco is sure to entertain.
Wednesday, January 20, 2010
Audio Fiasco - Issue #040 - 01 20 2010
Wednesday, January 13, 2010
Audio Fiasco - Issue #039 - 01 13 2009
| CHRIS ROHN'S AUDIO FIASCO | WDET-HD2, 101.9 FM, Detroit, MI | |||||
| Issue #039 | 01 13 2010, 18:00-21:00 | 01 17 2010, 00:00-03:00 | |||||
| Title | Artist | Album | Label | Length | Time |
| Has It Come To This? | The Streets | Original Pirate Material | Atlantic | 3:57 | 6:00:00 PM |
| Machine | Felix Da Housecat | He Was King | Nettwerk | 3:24 | 6:04:00 PM |
| Coat of Arms | Nosaj Thing | Drift | Alpha Pup | 3:26 | 6:08:00 PM |
| Three Years | Plateau | Wild Planet | Nettwerk | 5:40 | 6:12:00 PM |
| Criminals | Atlas Sound | Logos | Kranky | 2:53 | 6:18:00 PM |
| Comin' Back | The Crystal Method | Vegas | Geffen | 4:55 | 6:21:00 PM |
| The New Romance | Pretty Girls Make Graves | The New Romance | Matador | 4:05 | 6:26:00 PM |
| Boombox (Bassnectar & iLL Gates) | Bassnectar | Cozza Frenzy | Child's Play | 6:05 | 6:30:00 PM |
| Edison Girls | Saturday Looks Good To Me | Fill Up The Room | K | 2:46 | 6:36:00 PM |
| Hoodwink | Anathallo | Floating World | Nettwerk | 5:43 | 6:39:00 PM |
| Last Song For B | Devendra Banhart | What Will We Be | Reprise | 2:54 | 6:45:00 PM |
| I Hope I Stop Fading | Dead Heart Bloom | Dead Heart Bloom | Kei | 4:28 | 6:48:00 PM |
| Computer Assisted Design | They Might Be Giants | Here Comes Science | Disney | 0:53 | 6:53:00 PM |
| Shadowside | a-Ha | Foot of the Mountain | Universal | 4:40 | 6:54:00 PM |
| Countach | Franz And Shape | Acceleration | Four Music | 5:45 | 7:59:00 PM |
| You And Me | Dave Matthews Band | Big Whiskey & The GrooGrux King | RCA | 4:15 | 7:05:00 PM |
| Spoilt Victorian Child | The Fall | This Nations Saving Grace | Beggars/Ada | 4:09 | 7:09:00 PM |
| Be A Bee | Air | Love 2 | Astralwerks | 3:42 | 7:13:00 PM |
| What Would I Want? Sky | Animal Collective | Fall Be Kind EP | Domino | 6:30 | 7:17:00 PM |
| Coffee | Flowerhead | Ka-Bloom | Zoo | 6:38 | 7:24:00 PM |
| Too Many Puppies | Primus | They Can't All Be Zingers | Interscope | 3:46 | 7:31:00 PM |
| Love At The End of The World | Sam Roberts | Love At The End of the World | Rounder | 2:32 | 7:35:00 PM |
| So He Won't Break | The Black Keys | Attack & Release | Nonesuch | 4:08 | 7:38:00 PM |
| Diplomats Son | Vampire Weekend | Contra | XL | 5:56 | 7:42:00 PM |
| Downer | Nirvana | Bleach | Sub Pop | 1:40 | 7:48:00 PM |
| Diamonds & Gold | Tom Waits | Rain Dogs | Universal | 2:26 | 7:50:00 PM |
| A Section of Time | Chiasm | Reform | COP International | 5:11 | 7:52:00 PM |
| Glaserne Zieten | Melotron | Cliché | Metropolis | 5:22 | 7:57:00 PM |
| Show Me The Way | Manhead | Manhead | Relish | 6:14 | 8:02:00 PM |
| The Myth of the Wizard Bird | Everything Now! | Bible Universe | Self Released | 4:23 | 8:08:00 PM |
| That Chicks Too Young To Fry | Steppin In It | Live @ Progressive Torch & Twang | WDBM | 2:34 | 8:13:00 PM |
| Out Of The Blue | Julian Casablancas | Phrazes For The Young | RCA | 4:33 | 8:16:00 PM |
| Boat Behind | Kings of Convenience | Declaration of Dependence | Astralwerks | 3:34 | 8:21:00 PM |
| No One Could Ever | Hudson Mohawke | Butter | Warp | 2:18 | 8:25:00 PM |
| Worried | Birdy Nam Nam | Manual For Successful Rioting | Sony/Zoom | 4:36 | 8:27:00 PM |
| Happy House | The Juan MacLean | The Future Will Come | DFA | 12:25 | 8:32:00 PM |
| Certain Kind of Light | Gus Black | Autumn Days | Cheap Lullaby | 2:35 | 8:45:00 PM |
| Eat Raw Meat = Blood Drool | Editors | In This Light And On This Evening | Fader Label | 4:43 | 8:48:00 PM |
| Flashmob | Vitalic | Flashmob | Different | 4:21 | 8:53:00 PM |
| Good Night | The Beatles | The Beatles (White Album) | Capitol | 3:07 | 8:57:00 PM |
Wednesday, January 6, 2010
Audio Fiasco - Issue #038 - 01 06 2010
| CHRIS ROHN'S AUDIO FIASCO | WDET-HD2, 101.9 FM, Detroit, MI | |||||
| Issue #038 | 01 06 2010, 18:00-21:00 | 01 10 2010, 00:00-03:00 | |||||
| Title | Artist | Album | Label | Length | Time |
| A White Demon Love Song | The Killers | New Moon Soundtrack | Chop Shop/Atlantic | 3:11 | 6:00:00 PM |
| Blue Sunday | Tom Petty & The Heartbreakers | The Last DJ | Warner Bros | 2:54 | 6:03:00 PM |
| Voices | Nosaj Thing | Drift | Alpha Pup | 3:18 | 6:06:00 PM |
| The Palm of Your Wave | Bibio | Ambivalence Avenue | Warp | 2:18 | 6:09:00 PM |
| Broken Hearted Hoover Fixer Sucker | The Swell Season | Strict Joy | Anti | 0:47 | 6:12:00 PM |
| Panda | Dungen | Panda | Memphis Industries | 4:50 | 6:13:00 PM |
| Freely | Devendra Banhart | Smokey Rolls Down Thunder Canyon | XL/Beggars | 4:49 | 6:18:00 PM |
| Phlegmatics | Mr Bungle | Disco Volante | Warner Bros/WEA | 3:15 | 6:22:00 PM |
| Roslyn | Bon Iver & St Vincent | New Moon Soundtrack | Chop Shop/Atlantic | 4:43 | 6:25:00 PM |
| Street Scent | Wax Tailor | In The Mood For Life | Le Plan | 0:25 | 6:30:00 PM |
| L'Eau Qui Dort | Autor De Lucie | Immobile | Nettwerk | 2:52 | 6:31:00 PM |
| Redline Flights | Michna | Magic Monday | Ghostly International | 4:41 | 6:34:00 PM |
| Modern Girl (…with scissors) | Alec Ounsworth | Mo Beauty | Anti/Epitaph | 3:39 | 6:39:00 PM |
| Disarming The Car Bomb | Islands | Vapours | Anti | 3:59 | 6:44:00 PM |
| Blue Moon | Big Star | Keep An Eye On The Sky | Rhino | 2:03 | 6:48:00 PM |
| Corona | Yonder Mountain String Band | Mountain Tracks, Vol 4 | Mega Force | 2:17 | 6:50:00 PM |
| When The Night | Annie | Don't Stop | Smalltown Supersnd | 3:25 | 6:53:00 PM |
| American Face Dust | Black Moth Super Rainbow | Eating Us | Memphis Industries | 3:17 | 6:57:00 PM |
| Power of Not Knowing | Kings of Convenience | Declaration of Dependence | Astralwerks/Caroline | 2:17 | 7:00:00 PM |
| Glae Bastards | Dead Voices On Air | Subconscious: Paradigm Shift | Nettwerk | 4:15 | 7:02:00 PM |
| Matte Kudasai | King Crimson | Discipline | Warner Bros | 3:42 | 7:06:00 PM |
| Glory Box | Portishead | Dummy | Island Def Jam | 4:44 | 7:10:00 PM |
| Allhot (f./ Dam-Funk) | Hudson Mohawke | Butter | Warp | 2:42 | 7:15:00 PM |
| Islands | The xx | xx | XL | 2:38 | 7:18:00 PM |
| My Boys | Taken By Trees | East of Eden | Rough Trade | 2:58 | 7:21:00 PM |
| Elvi$ | Felix Da Housecat | He Was King | Nettwerk | 6:02 | 7:24:00 PM |
| Diagonals | Stereolab | Dots And Loops | Rhino/Elektra | 5:04 | 7:30:00 PM |
| Pagan Angel And A Borrowed Car | Iron & Wine | The Shepherd's Dog | Sub Pop | 4:16 | 7:35:00 PM |
| Moonson | Delorean | Ayrton Senna EP | Fool House | 3:38 | 7:40:00 PM |
| Damn, Sam | Ryan Adams | Heartbreaker | Bloodshot | 2:03 | 7:44:00 PM |
| Everything Up (Zizou) | Zero 7 | Yeah Ghost | Atlantic | 5:16 | 7:46:00 PM |
| Unity | Chiasm | Reform | COP International | 3:55 | 7:52:00 PM |
| Nata Per Me | Adriano Celentano | Super Best | SBME | 2:35 | 7:57:00 PM |
| Bulletproof | La Roux | La Roux | Cherrytree | 3:24 | 8:00:00 PM |
| Too Deep | Rheas Obsession | Between Earth and Sky | Metropolis | 5:18 | 8:03:00 PM |
| Intro | UNKLE | War Stories | Red Ink | 0:20 | 8:09:00 PM |
| Love Is The Answer | Weezer | Raditude | Geffen | 3:37 | 8:09:00 PM |
| Are You Still In Vallda? | jj | jj n° 2 | Sincerely Yours | 2:21 | 8:13:00 PM |
| Blowin' In The Wind | Bob Dylan | Essential Bob Dylan | Columbia | 2:43 | 8:16:00 PM |
| What We Talkin' About | Jay-Z | The Blueprint 3 | Roc Nation | 3:54 | 8:19:00 PM |
| New Slough | The Blue Van | The Art of Rolling | TVT | 8:08 | 8:23:00 PM |
| Its Too Easy | Dave Rawlings Machine | A Friend of A Friend | Rykodisc | 3:04 | 8:31:00 PM |
| The News About William | Calexico | Carried To Dust | Quarterstick | 2:40 | 8:34:00 PM |
| Dawn Chorus | Boards of Canada | Geogaddi | Warp | 3:40 | 8:37:00 PM |
| The Spirit of Boogie | Rebotini | Music Components | Le Plan | 4:51 | 8:41:00 PM |
| Something In You | Orange Peels | Circling The Sun | Parasol | 2:41 | 8:46:00 PM |
| Cheating On You | Franz Ferdinand | Franz Ferdinand | Epic | 2:35 | 8:49:00 PM |
| Jacky Cane | Hooverphonic | The Magnificent Tree | Epic | 4:02 | 8:52:00 PM |
| Devil Nights | Electric Six | Senor Smoke | Metropolis | 2:53 | 8:57:00 PM |
Wednesday, December 30, 2009
Audio Fiasco - Issue #037 - 12 30 2009
| CHRIS ROHN'S AUDIO FIASCO | WDET-HD2, 101.9 FM, Detroit, MI | |||||
| Issue #037 | 12 30 2009, 18:00-21:00 | 01 03 2010, 00:00-03:00 | |||||
| Title | Artist | Album | Label | Length | Time |
| Click Click (f./ E-40) | MSTRKRFT | Fist of God | Downtown | 3:28 | 6:00:00 PM |
| Papillon (Edit) | Editors | Papillon EP | 101 Distribution | 3:48 | 6:04:00 PM |
| Repeater Beater | Mew | No More Stories Are Told Today… | Columbia / DMZ | 2:28 | 6:08:00 PM |
| Evangeline | Handsome Furs | Face Control | Sub Pop | 3:37 | 6:11:00 PM |
| Feel.Love.Thinking.Of | Faunts | Feel.Love.Thinking.Of | Friendly Fire | 3:08 | 6:15:00 PM |
| A Section of Time | Chiasm | Reform | Cop International | 5:11 | 6:18:00 PM |
| Service Bell | Grizzly Bear & Feist | Dark Was The Night | 4AD | 2:14 | 6:23:00 PM |
| King of The Dogs | Iggy Pop | Preliminaries | Astralwerks | 1:58 | 6:25:00 PM |
| Demon Seed | Nine Inch Nails | The Slip | The Null Corporation | 4:54 | 6:27:00 PM |
| Kids | MGMT | Oracular Spectacular | Sony | 4:17 | 6:32:00 PM |
| Airstream Driver | Gomez | A New Tide | ATO Records / Red | 3:52 | 6:37:00 PM |
| Born On A Day The Sun Didn't Rise | Black Moth Super Rainbow | Eating Us | Graveface | 3:33 | 6:41:00 PM |
| Last Dance | The Raveonettes | In And Out of Control | Vice | 3:29 | 6:45:00 PM |
| You Don't Have A Clue | Royksopp | Junior | Astralwerks | 4:27 | 6:49:00 PM |
| Give It Up | Datarock | Red | Nettwerk | 2:44 | 6:54:00 PM |
| Silver Sands | Stereolab | Chemical Chords | 4AD | 3:02 | 6:57:00 PM |
| Supply & Demand | Fischerspooner | Entertainment | FS Studios | 4:22 | 7:00:00 PM |
| Bits & Pieces | Junior Boys | Begone Dull Care | Domino | 3:58 | 7:05:00 PM |
| The Akara | Beirut | March of the Zapotec | Pompeii | 3:52 | 7:09:00 PM |
| Machine | Regina Spektor | Far | Sire | 3:50 | 7:13:00 PM |
| Splitting The Atom | Massive Attack | Splitting The Atom EP | Virgin | 5:12 | 7:17:00 PM |
| Love Letter To Japan | The Bird and The Bee | Ray Guns Are Not Just The Future | Blue Note | 4:01 | 7:23:00 PM |
| Familiar Light | Asobi Seksu | Hush | Polyvinyl | 3:02 | 7:27:00 PM |
| Now's The Only Time I Know | Fever Ray | Rever Ray | Mute | 3:54 | 7:31:00 PM |
| Daniel | Bat For Lashes | Two Suns | Astralwerks | 4:02 | 7:36:00 PM |
| pasturN | Skinny Puppy | Mythmaker | SPV USA | 3:46 | 7:41:00 PM |
| Being Bad Feels Pretty Good | Does It Offend You Yeah | You Have No Idea What Youre Getting | Virgin | 4:03 | 7:45:00 PM |
| Talk Like That | The Presets | Apocalypto | Modular | 3:37 | 7:50:00 PM |
| Electronic City | Miss Kittin & The Hacker | Two | Nobody's Bizzness | 4:41 | 7:55:00 PM |
| Where There Is Light | VNV Nation | Of Faith Power and Glory | Anacron | 6:09 | 8:00:00 PM |
| Omen | The Prodigy | Invaders Must Die | Red | 3:28 | 8:07:00 PM |
| Hysteric | Yeah Yeah Yeahs | It's Blitz | Interscope | 3:39 | 8:11:00 PM |
| And With This Comes | Black Rebel Motorcycle Club | The Effects of 333 | BRMC | 5:43 | 8:15:00 PM |
| Blackbird | Expatriate | In The Midst of This | Dew Process | 3:59 | 8:21:00 PM |
| Until We Bleed (f./ Lykke Li) | Kleerup | Kleerup | Positiva | 4:17 | 8:25:00 PM |
| The Reeling | Passion Pit | Manners | Columbia / DMZ | 4:24 | 8:30:00 PM |
| Gold Guns Girls | Metric | Fantasies | Metric Music | 4:05 | 8:35:00 PM |
| No Lights Still Rock (f./ Dimlite) | Prefuse 73 | Everything She Touched Turned… | Warp | 3:28 | 8:39:00 PM |
| Fire Ant | Bibio | Ambivalence Avenue | Warp | 4:51 | 8:43:00 PM |
| Lasso | Phoenix | Wolfgang Amadeus Phoenix | Glassnote | 2:45 | 8:48:00 PM |
| Peace | Depeche Mode | Sounds of The Universe | Capitol | 4:19 | 8:51:00 PM |
| Rainbow Voodoo | Clark | Totems Flare | Warp | 4:33 | 8:55:00 PM |
Wednesday, December 23, 2009
Audio Fiasco - Issue #036 - 12 23 2009
| CHRIS ROHN'S AUDIO FIASCO | WDET-HD2, 101.9 FM, Detroit, MI | |||||
| Issue #036 | 12 23 2009, 18:00-21:00 | 12 27 2009, 00:00-03:00 | |||||
| Title | Artist | Album | Label | Length | Time |
| Prisencolinensinainciusol | Adriano Celentano | Super Best | Sbme | 3:45 | 6:00:00 PM |
| The End | Pearl Jam | Backspacer | Universal | 2:49 | 6:04:00 PM |
| What Light | Wilco | Sky Blue Sky | Nonesuch | 3:27 | 6:07:00 PM |
| Five Man Army | Massive Attack | Collected | Virgin | 5:14 | 6:10:00 PM |
| You Were All There | Emulsion | Blue Sky Objective | Lens | 3:08 | 6:15:00 PM |
| Count Me Out | Zero 7 | Yeah Ghost | Atlantic | 1:24 | 6:18:00 PM |
| The Night That Never End | The Cat Empire | Two Shoes | Velour | 5:24 | 6:20:00 PM |
| You Don't Have To Be Alone | N Sync | Now That's What I Call Christmas | Universal | 4:29 | 6:25:00 PM |
| Images of .44 Casings | Dalek | Negro Necro Nekros | Gern Bland/Redeye | 9:30 | 6:30:00 PM |
| Cloudbusting | Kate Bush | Hounds of Love | Capitol | 5:04 | 6:40:00 PM |
| Flourescent Half Dome | Dirty Projectors | Bitte Orca | Domino | 5:40 | 6:45:00 PM |
| 444 Days | Franz And Shape | Acceleration | Four Music | 2:31 | 6:51:00 PM |
| Shining | Islands | Vapours | Anti | 3:57 | 6:54:00 PM |
| Night Waves | VHS Or Beta | Night on Fire | Astralwerks | 5:27 | 6:59:00 PM |
| New Moon (The Meadow) | Alexandre Desplat | New Moon Soundtrack | E1 | 4:03 | 7:05:00 PM |
| Do I Stutter? | Shout Out Out Out Out | Not Saying / Just Saying | Nrmls Wlcm | 4:38 | 7:09:00 PM |
| Steamworks | The Presets | Beams | Modular | 4:14 | 7:14:00 PM |
| Back In The Seventies | Datarock | Red | Nettwerk | 2:56 | 7:18:00 PM |
| Rainbow Voodoo | Clark | Totems Flare | Warp | 4:33 | 7:21:00 PM |
| The Word | The Beatles | Rubber Soul | Capitol | 2:38 | 7:26:00 PM |
| Sex Rebel | Xlover | Pleasure & Romance | Gigolo | 3:40 | 7:29:00 PM |
| Passing Afternoon | Iron & Wine | Our Endless Numbered Days | Sub Pop | 3:50 | 7:33:00 PM |
| Winter Wonderland | Shirley Horn | Verve Remixed Christmas | Verve | 4:31 | 7:37:00 PM |
| Shanty Town | Mr. Scruff | Keep It Unreal | Ninja Tune | 3:44 | 7:42:00 PM |
| I'm In Love With A Ripper (Party Mix) | Yacht | See Mysterious Lights | Astralwerks/DFA | 5:13 | 7:46:00 PM |
| Section 14 (Two Thousand Places) | The Polyphonic Spree | Together We're Heavy | Hollywood | 5:17 | 7:51:00 PM |
| Nightime | Big Star | Keep An Eye On The Sky | Rhino | 2:44 | 7:57:00 PM |
| Fate's Faithful Punchline | The Legendary Pink Dots | Wild Planet | Nettwerk | 5:38 | 8:00:00 PM |
| Sub Zero | Pariah | Two Revolutions | 720 Degrees | 5:22 | 8:06:00 PM |
| Spark | Assemblage 23 | Compass | Metropolis | 4:34 | 8:11:00 PM |
| Supply & Demand | Fischerspooner | Entertainment | FS Studios | 4:22 | 8:16:00 PM |
| 1234 | Feist | The Reminder | Cherry Tree | 3:05 | 8:20:00 PM |
| Thank You For Nothing | Kleerup | Kleerup | Positiva | 3:03 | 8:23:00 PM |
| Diamonds In The Mine | Leonard Cohen | Songs of Love And Hate | Columbia | 3:47 | 8:26:00 PM |
| Bath Music | Dave Pike | Mushroom Jazz Vol.4 | Om | 2:58 | 8:30:00 PM |
| Chicken Lady | Vitalic | Flashmob | Play It Again Sam | 3:21 | 8:33:00 PM |
| Deadman | Expatriate | In The Midst of This | Dew Process | 3:00 | 8:36:00 PM |
| Shostakovich Quartet No.8 in C minor | Emerson String Quartet | Shostakovich: String Quartet No.8 | Deutsche Grammoph | 3:53 | 8:39:00 PM |
| Come On! Feel The Illinoise! | Sufjan Stevens | Illinois | Asthmatic Kitty | 6:39 | 8:44:00 PM |
| Love Your Enemy (Kill Your Friend) | Birdy Nam Nam | Manual For Successful Rioting | Sony/Zoom | 4:00 | 8:52:00 PM |
| Effigy (I'm Not An) | Ministry | With Sympathy | Arista | 3:50 | 8:56:00 PM |
Subscribe to:
Posts (Atom)



















