CHRIS ROHN'S AUDIO FIASCO | WDET-HD2, 101.9 FM, Detroit, MI | ||||||||||||||||||||||
Issue #016 | 07 15 2009, 18:00-21:00 | 07 19 2009, 00:00-03:00 | ||||||||||||||||||||||
Title | Artist | Album | Label | Length | Time | |||||||||||||||||
Non Non Non | Zap Mama | ReCreation | Heads Up | 3:42 | 6:00:00 PM | |||||||||||||||||
Building A Wall | Pet Shop Boys | Yes | Astralwerks | 3:38 | 6:04:00 PM | |||||||||||||||||
Pieces of What | MGMT | Oracular Spectacular | Sony | 2:40 | 6:07:00 PM | |||||||||||||||||
Ich Weiß Warum | 2raumwohnung | In Wirklich | Goldrush | 3:45 | 6:10:00 PM | |||||||||||||||||
Sugarfoot | Black Joe Lewis and The Honeybears | Tell Em What Your Name Is | Lost Highway | 3:11 | 6:14:00 PM | |||||||||||||||||
Sound The Alarm | Thievery Corporation | Radio Retaliation | Eighteenth Street | 3:38 | 6:17:00 PM | |||||||||||||||||
Where's The Rock and Roll Gone | Client | Heartland | Metropolis | 3:43 | 6:20:00 PM | |||||||||||||||||
Iron Gland | Alice In Chains | Nothing Safe | Sony | 0:42 | 6:24:00 PM | |||||||||||||||||
Talking Hotel Arbat Blues | Handsome Furs | Face Control | Sub Pop | 2:40 | 6:25:00 PM | |||||||||||||||||
Sapphire | Meat Puppets | Sewn Together | Megaforce | 3:54 | 6:28:00 PM | |||||||||||||||||
Into The Unknown | Apoptygma Berzerk | You And Me Against The World | Metropolis | 3:32 | 6:32:00 PM | |||||||||||||||||
Moth in a Cloud of Smoke | All Smiles | Moth in a Cloud of Smoke | Dangerbird | 3:38 | 6:36:00 PM | |||||||||||||||||
Heartbreaker | MSTRKRFT | Fist of God | Downtown | 3:04 | 6:39:00 PM | |||||||||||||||||
If I Had Changed My Mind | Tom Vek | We Have Sound | Vagrant | 3:33 | 6:42:00 PM | |||||||||||||||||
Untitled | Black Moth Super Rainbow | Eating Us | Graveface | 1:26 | 6:46:00 PM | |||||||||||||||||
Little Shadow | Yeah Yeah Yeahs | It's Blitz! | Interscope | 3:48 | 6:47:00 PM | |||||||||||||||||
Everlasting Everything | Wilco | Wilco | Nonesuch | 3:53 | 6:51:00 PM | |||||||||||||||||
I Cry | Rotersand | 1023 | Metropolis | 4:37 | 6:55:00 PM | |||||||||||||||||
Ruff Stuff | Gomez | In Our Gun | Virgin | 2:25 | 7:01:00 PM | |||||||||||||||||
New Religion | Cut Rate Box | New Religion | WTII | 6:01 | 7:03:00 PM | |||||||||||||||||
The Hazards of Love 3 | The Decemberists | The Hazards of Love | Capitol | 3:21 | 7:09:00 PM | |||||||||||||||||
Time Baby III | Medicine | The Crow | Atlantic | 3:48 | 7:12:00 PM | |||||||||||||||||
Little Sister | Siouxsie and The Banshees | Superstition | Geffen | 3:16 | 7:16:00 PM | |||||||||||||||||
Prizefighter | Eels | Hombre Lobo | Vagrant | 2:49 | 7:19:00 PM | |||||||||||||||||
Dory | Grizzly Bear | Veckatimest | Warp | 4:14 | 7:22:00 PM | |||||||||||||||||
Flying Thru Canyons | Jason Lytle | Yours Truly, The Commuter | Anti/Epitaph | 3:07 | 7:26:00 PM | |||||||||||||||||
In Chains | Depeche Mode | Sounds of The Universe | Capitol | 6:40 | 7:29:00 PM | |||||||||||||||||
Watch | Controller Controller | History | Paper Bag | 3:59 | 7:37:00 PM | |||||||||||||||||
2002 Magic of Orlando | Drum Corps International | 2002 World Championships | Self-Released | 11:06 | 7:41:00 PM | |||||||||||||||||
Weird Fishes/Arpeggi | Radiohead | In Rainbows | ATO/Red | 5:14 | 7:52:00 PM | |||||||||||||||||
Elitsa | Tosca | No Hassle | !K7 | 4:48 | 7:57:00 PM | |||||||||||||||||
Flourescent Half Dome | Dirty Projectors | Bitte Orca | Domino | 5:40 | 8:02:00 PM | |||||||||||||||||
You've Been Flirting Again | Bjork | Telegram | Elektra/Wea | 3:17 | 8:08:00 PM | |||||||||||||||||
Live To Tell The Tale | Passion Pit | Chunk of Change | Frenchkiss | 5:02 | 8:11:00 PM | |||||||||||||||||
No! | They Might Be Giants | A Users Guide To They Might Be Giants | Elektra/Wea | 1:26 | 8:16:00 PM | |||||||||||||||||
Friends | Dinosaur Jr | Farm | Jagjaguwar | 4:23 | 8:17:00 PM | |||||||||||||||||
Myth Takes | !!! | Myth Takes | Warp | 2:17 | 8:22:00 PM | |||||||||||||||||
The World Is Falling | Mirah | (a)spera | K | 4:55 | 8:24:00 PM | |||||||||||||||||
Summer Stock | John Vanderslice | Romanian Names | Dead Oceans | 2:47 | 8:29:00 PM | |||||||||||||||||
Rudie Fails | White Rabbits | Its Freightening | TBD Records | 3:18 | 8:32:00 PM | |||||||||||||||||
Rome | Phoenix | Wolfgang Amadeus Phoenix | Glass Note | 4:32 | 8:36:00 PM | |||||||||||||||||
Horn Intro | Modest Mouse | Good News For People Who Love Bad | Sony | 0:09 | 8:40:00 PM | |||||||||||||||||
Les Feuilles Mortes | Iggy Pop | Preliminaires | Astralwerks | 3:51 | 8:40:00 PM | |||||||||||||||||
Love Dub | Beat Pharmacy | Steadfast | Deep Space Medi | 7:24 | 8:45:00 PM | |||||||||||||||||
Pyramid | Wolfmother | Wolfmother | Interscope | 4:27 | 8:52:00 PM | |||||||||||||||||
You Can't Even Walk In The Park | Johnny Pate | Shaft In Africa | Hip-O Select/Geffen | 2:29 | 8:57:00 PM |
http://www.audiofiasco.com

