| CHRIS ROHN'S AUDIO FIASCO | WDET-HD2, 101.9 FM, Detroit, MI | |||||
| Issue #018 | 07 29 2009, 18:00-21:00 | 08 02 2009, 00:00-03:00 | |||||
| Title | Artist | Album | Label | Length | Time |
| A Seated Night | Moby | 3:17 | 6:00:00 PM | ||
| Machine | Regina Spektor | 3:50 | 6:03:00 PM | ||
| Unsatisfied | The Replacements | 3:55 | 6:07:00 PM | ||
| Wonderland | DJ Hell | 9:24 | 6:11:00 PM | ||
| Love That Breaks All Lines | Trey Anastasio | 3:37 | 6:22:00 PM | ||
| Lost Track | Gomez | 3:54 | 6:26:00 PM | ||
| Dupree's Diamond Blues | Grateful Dead | 3:30 | 6:31:00 PM | ||
| Cry Baby | Janis Joplin | 3:52 | 6:36:00 PM | ||
| Someone's Second Kiss | RJD2 | 4:14 | 6:40:00 PM | ||
| Traveling Woman | Bat For Lashes | 3:23 | 6:45:00 PM | ||
| Someone | Chiasm | 6:56 | 6:48:00 PM | ||
| Obstacle 1 | Interpol | 4:08 | 6:56:00 PM | ||
| Bubbly | Colbie Caillat | 3:13 | 7:00:00 PM | ||
| DEC Machine Funk All ERA's | Prefuse 73 | 3:47 | 7:04:00 PM | ||
| Phantom Patriot | Les Claypool | 3:55 | 7:08:00 PM | ||
| I've Got Some Friends | Akron/Family | 3:07 | 7:12:00 PM | ||
| 1988 Madison Scouts | Drum Corps International | 11:30 | 7:15:00 PM | ||
| I Am Me Once More | Zee Avi | 2:32 | 7:27:00 PM | ||
| Guilt By Association | Louis XIV | 2:49 | 7:30:00 PM | ||
| Jupiter Room | Digitalism | 5:00 | 7:33:00 PM | ||
| Redemption Song (B Is Mix) | Bob Marley | 3:44 | 7:38:00 PM | ||
| Birds Flew Backwards | Doves | 2:48 | 7:42:00 PM | ||
| Delta Bay | Empire of the Sun | 3:11 | 7:45:00 PM | ||
| Countdown | Phoenix | 3:50 | 7:48:00 PM | ||
| Solitaire | Wilco | 2:59 | 7:52:00 PM | ||
| Theme From Space Island | !!! | 2:17 | 7:55:00 PM | ||
| Rambler's Anthem | Yonder Mountain String Band | 2:50 | 7:57:00 PM | ||
| If You Crump Stand Up | edIT | 4:16 | 8:00:00 PM | ||
| Germans In Mexico | Electric Six | 2:56 | 8:04:00 PM | ||
| Wasted (Reprise) | Pearl Jam | 0:50 | 8:07:00 PM | ||
| Dark Bubbles | Black Moth Super Rainbow | 3:04 | 8:08:00 PM | ||
| I Can Feel It Fade Like An AM | Spoon | 3:09 | 8:11:00 PM | ||
| Talk Like That | The Presets | 3:37 | 8:14:00 PM | ||
| Bonafied Lovin | Chromeo | 4:25 | 8:18:00 PM | ||
| The Affiliated | The Dukes of Stratosphear | 2:19 | 8:23:00 PM | ||
| Sweet Jane | Cowboy Junkies | 3:29 | 8:26:00 PM | ||
| Arms of a Thief | Iron & Wine | 3:35 | 8:30:00 PM | ||
| Spanish Coast | Iggy Pop | 3:54 | 8:34:00 PM | ||
| Go Insane (Part 1) | Pierrepoint | 3:28 | 8:39:00 PM | ||
| So Deep | MSTRKRFT | 3:26 | 8:43:00 PM | ||
| Laughing With A Mouth of Blood | St. Vincent | 2:58 | 8:47:00 PM | ||
| God Shuffled His Feet | Crash Test Dummies | 5:00 | 8:50:00 PM | ||
| In A Modern World | Fischerspooner | 4:21 | 8:55:00 PM | ||
WELCOME TO THE AUDIO FIASCO.
SUNDAYS: Midnight-3am on 101.9 WDET-HD2, Detroit.
WEDNESDAYS: 6-9pm on 101.9 WDET-HD2, Detroit.
THURSDAYS: 10pm on SanctuaryRadio.com
Wednesday, July 29, 2009
Audio Fiasco - Issue #018 - 07 29 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment