| CHRIS ROHN'S AUDIO FIASCO | WDET-HD2, 101.9 FM, Detroit, MI | |||||
| Issue #037 | 12 30 2009, 18:00-21:00 | 01 03 2010, 00:00-03:00 | |||||
| Title | Artist | Album | Label | Length | Time |
| Click Click (f./ E-40) | MSTRKRFT | Fist of God | Downtown | 3:28 | 6:00:00 PM |
| Papillon (Edit) | Editors | Papillon EP | 101 Distribution | 3:48 | 6:04:00 PM |
| Repeater Beater | Mew | No More Stories Are Told Today… | Columbia / DMZ | 2:28 | 6:08:00 PM |
| Evangeline | Handsome Furs | Face Control | Sub Pop | 3:37 | 6:11:00 PM |
| Feel.Love.Thinking.Of | Faunts | Feel.Love.Thinking.Of | Friendly Fire | 3:08 | 6:15:00 PM |
| A Section of Time | Chiasm | Reform | Cop International | 5:11 | 6:18:00 PM |
| Service Bell | Grizzly Bear & Feist | Dark Was The Night | 4AD | 2:14 | 6:23:00 PM |
| King of The Dogs | Iggy Pop | Preliminaries | Astralwerks | 1:58 | 6:25:00 PM |
| Demon Seed | Nine Inch Nails | The Slip | The Null Corporation | 4:54 | 6:27:00 PM |
| Kids | MGMT | Oracular Spectacular | Sony | 4:17 | 6:32:00 PM |
| Airstream Driver | Gomez | A New Tide | ATO Records / Red | 3:52 | 6:37:00 PM |
| Born On A Day The Sun Didn't Rise | Black Moth Super Rainbow | Eating Us | Graveface | 3:33 | 6:41:00 PM |
| Last Dance | The Raveonettes | In And Out of Control | Vice | 3:29 | 6:45:00 PM |
| You Don't Have A Clue | Royksopp | Junior | Astralwerks | 4:27 | 6:49:00 PM |
| Give It Up | Datarock | Red | Nettwerk | 2:44 | 6:54:00 PM |
| Silver Sands | Stereolab | Chemical Chords | 4AD | 3:02 | 6:57:00 PM |
| Supply & Demand | Fischerspooner | Entertainment | FS Studios | 4:22 | 7:00:00 PM |
| Bits & Pieces | Junior Boys | Begone Dull Care | Domino | 3:58 | 7:05:00 PM |
| The Akara | Beirut | March of the Zapotec | Pompeii | 3:52 | 7:09:00 PM |
| Machine | Regina Spektor | Far | Sire | 3:50 | 7:13:00 PM |
| Splitting The Atom | Massive Attack | Splitting The Atom EP | Virgin | 5:12 | 7:17:00 PM |
| Love Letter To Japan | The Bird and The Bee | Ray Guns Are Not Just The Future | Blue Note | 4:01 | 7:23:00 PM |
| Familiar Light | Asobi Seksu | Hush | Polyvinyl | 3:02 | 7:27:00 PM |
| Now's The Only Time I Know | Fever Ray | Rever Ray | Mute | 3:54 | 7:31:00 PM |
| Daniel | Bat For Lashes | Two Suns | Astralwerks | 4:02 | 7:36:00 PM |
| pasturN | Skinny Puppy | Mythmaker | SPV USA | 3:46 | 7:41:00 PM |
| Being Bad Feels Pretty Good | Does It Offend You Yeah | You Have No Idea What Youre Getting | Virgin | 4:03 | 7:45:00 PM |
| Talk Like That | The Presets | Apocalypto | Modular | 3:37 | 7:50:00 PM |
| Electronic City | Miss Kittin & The Hacker | Two | Nobody's Bizzness | 4:41 | 7:55:00 PM |
| Where There Is Light | VNV Nation | Of Faith Power and Glory | Anacron | 6:09 | 8:00:00 PM |
| Omen | The Prodigy | Invaders Must Die | Red | 3:28 | 8:07:00 PM |
| Hysteric | Yeah Yeah Yeahs | It's Blitz | Interscope | 3:39 | 8:11:00 PM |
| And With This Comes | Black Rebel Motorcycle Club | The Effects of 333 | BRMC | 5:43 | 8:15:00 PM |
| Blackbird | Expatriate | In The Midst of This | Dew Process | 3:59 | 8:21:00 PM |
| Until We Bleed (f./ Lykke Li) | Kleerup | Kleerup | Positiva | 4:17 | 8:25:00 PM |
| The Reeling | Passion Pit | Manners | Columbia / DMZ | 4:24 | 8:30:00 PM |
| Gold Guns Girls | Metric | Fantasies | Metric Music | 4:05 | 8:35:00 PM |
| No Lights Still Rock (f./ Dimlite) | Prefuse 73 | Everything She Touched Turned… | Warp | 3:28 | 8:39:00 PM |
| Fire Ant | Bibio | Ambivalence Avenue | Warp | 4:51 | 8:43:00 PM |
| Lasso | Phoenix | Wolfgang Amadeus Phoenix | Glassnote | 2:45 | 8:48:00 PM |
| Peace | Depeche Mode | Sounds of The Universe | Capitol | 4:19 | 8:51:00 PM |
| Rainbow Voodoo | Clark | Totems Flare | Warp | 4:33 | 8:55:00 PM |
WELCOME TO THE AUDIO FIASCO.
SUNDAYS: Midnight-3am on 101.9 WDET-HD2, Detroit.
WEDNESDAYS: 6-9pm on 101.9 WDET-HD2, Detroit.
THURSDAYS: 10pm on SanctuaryRadio.com
Wednesday, December 30, 2009
Audio Fiasco - Issue #037 - 12 30 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment